Natural Forest Distribution Products
Download a PDF of Natural Forest Distribution Products April '08
Dimension: 100% FSC Pure
Kiln-Dried Douglas Fir
| Sizes | Grade | Lengths |
|---|---|---|
| 2" x 4" S4S | Std&Btr, #1 | r/l 8'–18' |
| 2" x 6" S4S | #2&Btr, #1 | r/l 8'–18' |
| 2" x 8" S4S | #2&Btr, #1 | r/l 8'–18' |
| 2" x 10" S4S | #2&Btr, #1 | r/l 8'–18' |
| 2" x 12" S4S | #2&Btr, #1 | r/l 8'–18' |
Pre-Cuts: 100% FSC Pure
Kiln-Dried Douglas Fir

| Sizes | Grade | Lengths |
|---|---|---|
| 2" x 4" S4S | #2&Btr, #1 | 92 1/4", 104 1/4", 116 1/4" 92 5/8", 104 5/8", 116 5/8" |
| 2" x 6" S4S | #2&Btr, #1 | 92 1/4", 104 1/4", 116 1/4" 92 5/8", 104 5/8", 116 5/8" |
| 4" x 4" S4S | #2&Btr, #1 | 92 1/4", 104 1/4", 116 1/4" 92 5/8", 104 5/8", 116 5/8" |
Timbers: 100% FSC Pure
Green Douglas Fir

Special Orders: Kiln drying is available.
10"x10" thru 12"x18"
Lengths to 40'
| Sizes | Grade | Lengths |
|---|---|---|
| 3" x 4" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 3" x 6" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 3" x 8" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 3" x 10" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 3" x 12" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 4" x 4" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 4" x 6" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 4" x 8" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 4" x 10" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 4" x 12" | 2&Btr, #1 FOHC | r/l 4'–20' |
| 6" x 6" | #1 FOHC | r/l 4'–20' |
| 6" x 8" | #1 FOHC | r/l 4'–20' |
| 6" x 10" | #1 FOHC | r/l 4'–20' |
| 6" x 12" | #1 FOHC | r/l 4'–20' |
| 8" x 8" | #1 FOHC | r/l 4'–20' |
| 8" x 10" | #1 FOHC | r/l 4'–20' |
| 8" x 12" | #1 FOHC | r/l 4'–20' |
Pressure Treated: 100% FSC Pure
Kiln-Dried Douglas Fir

| Sizes | Grade | Lengths |
|---|---|---|
| 2" x 4" S4S | Std & Btr - Borate .25 | 16' |
| 2" x 6" S4S | 2 & Btr - Borate .25 | 16' |
Plywood: FSC Mixed Source
Douglas Fir Plywood

| FSC Mixed Source | ||
|---|---|---|
| Sizes | Grade | |
| 15/32" 4' x 8' | Struc 1 CDX | |
| 15/32" 4' x 9' | Struc 1 CDX | |
| 15/32" 4' x 10' | Struc 1 CDX | |
| 19/32" 4' x 8' | Struc 1 CDX | |
| 23/32" 4' x 8' | Struc 1 CDX | |
| 23/32" 4' x 8' | Struc 1 CDX SE | |
| 23/32" 4' x 8' | UL T&G Sturdi Floor | |
| 1 1/8" 4' x 8' | UL T&G Sturdi Floor | |
| 23/32" 4' X 8' | BB OES Plyform | |
| 1/2" 4' X 8' | AC Sanded | |
| 3/4" 4' X 8' | AC Sanded |
Oriented Strand Board (OSB): FSC Mixed Source
OSB

| FSC Mixed Source Sizes |
Grade | |
|---|---|---|
| 15/32" 4' x 8' | Sheathing | |
| 15/32" 4' x 8' | Radiant-barrier Thermastrand | |
| 23/32" 4' x 8' | T&G Sub floor | |
Engineered: 100% FSC Pure
Glue-Laminated Beams

Custom sizes and finishes available by special order.
| Sizes | Grade | Lengths |
|---|---|---|
| 3 1/8" x 10.5" | 24F-V4 Arch. Grade | up to 66' |
| 3 1/8" x 12" | 24F-V4 Arch. Grade | up to 66' |
| 3 1/8" x 13.5" | 24F-V4 Arch. Grade | up to 66' |
| 3 1/8" x 15" | 24F-V4 Arch. Grade | up to 66' |
| 3 1/8" x 18" | 24F-V4 Arch. Grade | up to 66' |
| 5 1/8" x 12" | 24F-V4 Arch. Grade | up to 66' |
| 5 1/8" x 13.5" | 24F-V4 Arch. Grade | up to 66' |
| 5 1/8" x 15" | 24F-V4 Arch. Grade | up to 66' |
| 5 1/8" x 16.5" | 24F-V4 Arch. Grade | up to 66' |
| 5 1/8" x 18" | 24F-V4 Arch. Grade | up to 66' |
| 5 1/8" x 19.5" | 24F-V4 Arch. Grade | up to 66' |
Specialty Products: 100% FSC Pure
Kiln-Dried Douglas Fir • Vertical Grain

| Sizes | Grade | Lengths |
|---|---|---|
| 3/4 " x 4" T&G | C&Btr VG | r/l 6'–20' |
| 1" x 2" S4S | C&Btr VG | r/l 6'–20' |
| 1" x 3" S4S | C&Btr VG | r/l 6'–20' |
| 1" x 4" S4S | C&Btr VG | r/l 6'–20' |
| 1" x 6" S4S | C&Btr VG | r/l 6'–20' |
| 1" x 8" S4S | C&Btr VG | r/l 6'–20' |
| 1" x 12" S4S | C&Btr VG | r/l 6'–20' |
Boards and Dimension: 100% FSC Pure
Kiln-Dried Inland Red Cedar

| Sizes | Grade | Lengths |
|---|---|---|
| 7/8" x 4" S1S2E | D&Btr 3&Btr STK |
r/l 6'-16' r/l 8'-16' |
| 7/8" x 6" S1S2E | D&Btr 3&Btr STK |
r/l 6'-16' r/l 8'-16' |
| 7/8" x 8" S1S2E | D&Btr 3&Btr STK |
r/l 6'-16' r/l 8'-16' |
| 2" x 4" S1S2E | 3&Btr STK | r/l 8'-16' |
| 2" x 6" S1S2E | 3&Btr STK | r/l 8'-16' |
| 2" x 8" S1S2E | 3&Btr STK | r/l 8'-16' |
Siding: 100% FSC Pure
Kiln-Dried Inland Red Cedar

| Sizes | Grade | Lengths |
|---|---|---|
| 5/4" x 8" Bevel | r/s 3&Btr STK | r/l 10'–16' |
Pattern Stock: 100% FSC Pure
Kiln-Dried Inland Red Cedar
| Sizes | Grade | Lengths |
|---|---|---|
| 3/4 " x 4" T&G | 3&Btr STK | r/l 8'–16' |
| 3/4" x 6" T&G | 3&Btr STK | r/l 8'–16' |
Pattern Resources: |
||
Decking: 100% FSC Pure
Green Inland Red Cedar
| Sizes | Grade | Lengths |
|---|---|---|
| 5/4" x 4" RADEC | 3&Btr STK | r/l 8'–18' |
| 5/4" x 6" RADEC | 3&Btr STK | r/l 8'–18' |
| 2" x 6" RADEC | 3&Btr STK | r/l 8'–18' |

